Program started on Wed, Oct 31 2018 at 2:16 PM.
Analyzed requests from Tue, Mar 10 2015 at 10:07 AM to Wed, Oct 31 2018 at 12:25 PM (1331.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2018 at 2:16 PM.
Successful requests: 77,562 (390)
Average successful requests per day: 58 (55)
Successful requests for pages: 38,842 (155)
Average successful requests for pages per day: 29 (22)
Failed requests: 33,556 (39)
Redirected requests: 1 (0)
Distinct files requested: 1,433 (36)
Distinct hosts served: 7,951 (17)
Data transferred: 416.95 megabytes (1.99 megabytes)
Average data transferred per day: 320.75 kilobytes (290.61 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2015 | 2009 | 651 | |
Apr 2015 | 2536 | 870 | |
May 2015 | 3151 | 1130 | |
Jun 2015 | 2673 | 995 | |
Jul 2015 | 3089 | 961 | |
Aug 2015 | 2703 | 1076 | |
Sep 2015 | 2692 | 993 | |
Oct 2015 | 2635 | 914 | |
Nov 2015 | 1956 | 1075 | |
Dec 2015 | 1234 | 742 | |
Jan 2016 | 1458 | 872 | |
Feb 2016 | 1585 | 785 | |
Mar 2016 | 1768 | 1086 | |
Apr 2016 | 1501 | 934 | |
May 2016 | 1857 | 1071 | |
Jun 2016 | 1500 | 989 | |
Jul 2016 | 1591 | 1041 | |
Aug 2016 | 1538 | 980 | |
Sep 2016 | 1683 | 1089 | |
Oct 2016 | 1833 | 1008 | |
Nov 2016 | 1662 | 952 | |
Dec 2016 | 1441 | 936 | |
Jan 2017 | 1449 | 802 | |
Feb 2017 | 1545 | 855 | |
Mar 2017 | 1471 | 888 | |
Apr 2017 | 1080 | 631 | |
May 2017 | 1534 | 768 | |
Jun 2017 | 2028 | 864 | |
Jul 2017 | 2008 | 805 | |
Aug 2017 | 1960 | 818 | |
Sep 2017 | 1496 | 674 | |
Oct 2017 | 1654 | 813 | |
Nov 2017 | 1348 | 798 | |
Dec 2017 | 1396 | 798 | |
Jan 2018 | 1489 | 892 | |
Feb 2018 | 1159 | 580 | |
Mar 2018 | 1694 | 949 | |
Apr 2018 | 1743 | 979 | |
May 2018 | 1812 | 1005 | |
Jun 2018 | 1313 | 715 | |
Jul 2018 | 1205 | 637 | |
Aug 2018 | 1385 | 827 | |
Sep 2018 | 1290 | 817 | |
Oct 2018 | 1408 | 777 |
Busiest month: May 2015 (1,130 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10205 | 5089 | |
Mon | 12555 | 5888 | |
Tue | 11058 | 5359 | |
Wed | 11807 | 6168 | |
Thu | 11414 | 5862 | |
Fri | 10180 | 5187 | |
Sat | 10343 | 5289 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2398 | 1183 | |
1 | 2089 | 1147 | |
2 | 2326 | 1296 | |
3 | 2600 | 1581 | |
4 | 2791 | 1715 | |
5 | 3902 | 1739 | |
6 | 2828 | 1608 | |
7 | 3041 | 1718 | |
8 | 3000 | 1776 | |
9 | 3766 | 1885 | |
10 | 3248 | 1700 | |
11 | 3676 | 1905 | |
12 | 3770 | 1757 | |
13 | 3512 | 1674 | |
14 | 3872 | 1609 | |
15 | 4221 | 2103 | |
16 | 4142 | 1753 | |
17 | 3751 | 1766 | |
18 | 2912 | 1387 | |
19 | 3084 | 1490 | |
20 | 3493 | 1525 | |
21 | 3115 | 1492 | |
22 | 3115 | 1548 | |
23 | 2910 | 1485 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
77562 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5680 | 6.04% | 41 |
5027 | 4.81% | 66.249 |
4471 | 5.20% | 157.55 |
4065 | 5.47% | 105 |
3789 | 5.36% | 180.76 |
3561 | 3.46% | 40 |
3414 | 4.06% | 207.46 |
2052 | 1.77% | 199.30 |
1580 | 2.33% | 123 |
1493 | 2.22% | 46 |
1117 | 1.48% | 220.181 |
1116 | 1.03% | 131.253 |
935 | 1.42% | 5 |
896 | 0.79% | 65.55 |
889 | 1.36% | 69 |
806 | 1.13% | 109 |
804 | 1.18% | 141.8 |
803 | 0.68% | 106 |
688 | 1.02% | 54 |
670 | 0.94% | 93 |
33706 | 48.24% | [not listed: 835 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
20281 | http://www.ironcraft.co.za/ |
9046 | http://ironcraft.co.za/ |
211 | https://www.google.co.za/ |
115 | http://success-seo.com/ |
109 | https://www.bing.com/ |
101 | http://www.baidu.com/ |
89 | http://www.google.co.za/ |
74 | http://uptime.com/ |
70 | http://burger-imperia.com/ |
66 | http://buttons-for-website.com/ |
54 | http://buttons-for-your-website.com/ |
42 | http://best-seo-offer.com/ |
28 | http://yandex.ru/ |
27 | http://rankings-analytics.com/ |
27 | http://semalt.semalt.com/ |
23 | https://www.google.com/ |
22 | http://www.google.com/ |
21 | http://pizza-tycoon.com/ |
20 | http://www.bing.com/ |
19 | http://m.baidu.com/ |
16 | http://hundejo.com/ |
16 | http://100dollars-seo.com/ |
15 | http://pizza-imperia.com/ |
13 | http://hvd-store.com/ |
12 | http://video--production.com/ |
11 | http://videos-for-your-business.com/ |
10 | http://image.baidu.com/ |
8 | http://www.izito.co.za/ |
8 | http://www.zapmeta.co.za/ |
5 | http://r.search.yahoo.com/ |
83 | [not listed: 48 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
11 | iron |
11 | wrought |
6 | africa |
6 | south |
4 | chandeliers |
2 | craft |
2 | www.ironcraft |
2 | chandelier |
1 | anything |
1 | lights |
1 | www.ironcraft.co.za |
1 | durban |
1 | lamps |
1 | lighting |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4812 | 4143 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
4100 | 3907 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
5681 | 3268 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1750 | 1750 | Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727) |
1759 | 1737 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
2899 | 1542 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3878 | 1230 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1006 | 971 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
1704 | 880 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
921 | 753 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
797 | 746 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
800 | 704 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
625 | 590 | Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html) |
437 | 418 | MauiBot (crawler.feedback+wc@gmail.com) |
418 | 418 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
577 | 412 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
446 | 410 | Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
393 | 393 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
5650 | 389 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
379 | 369 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
362 | 362 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-us; rv:1.9.2.3) Gecko/20100401 YFF35 Firefox/3.6.3 |
470 | 353 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
357 | 341 | Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) |
277 | 277 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
263 | 258 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
246 | 238 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
242 | 231 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
210 | 210 | Mozilla/5.0 (compatible; Dataprovider.com;) |
220 | 205 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
192 | 190 | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) |
181 | 179 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
184 | 176 | BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc) |
692 | 168 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
166 | 166 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
176 | 161 | Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1 |
237 | 156 | Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US |
149 | 149 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
187 | 148 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
146 | 146 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_2 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A421 Safari/604.1 |
138 | 138 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
32907 | 9043 | [not listed: 966 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 25090 | 19715 | Netscape (compatible) |
2 | 32884 | 8986 | Safari |
17454 | 4051 | Safari/537 | |
8332 | 1440 | Safari/9537 | |
1832 | 1311 | Safari/602 | |
734 | 685 | Safari/604 | |
862 | 535 | Safari/534 | |
2226 | 513 | Safari/600 | |
892 | 147 | Safari/601 | |
172 | 141 | Safari/8536 | |
63 | 63 | Safari/533 | |
90 | 48 | Safari/7534 | |
3 | 5206 | 4093 | MSIE |
1701 | 1386 | MSIE/9 | |
636 | 417 | MSIE/7 | |
324 | 312 | MSIE/6 | |
256 | 109 | MSIE/8 | |
522 | 103 | MSIE/10 | |
3 | 3 | MSIE/5 | |
1 | 1 | MSIE/28 | |
2 | 1 | MSIE/11 | |
4 | 3409 | 2135 | Firefox |
808 | 757 | Firefox/6 | |
513 | 512 | Firefox/3 | |
118 | 117 | Firefox/21 | |
103 | 103 | Firefox/5 | |
94 | 69 | Firefox/31 | |
80 | 61 | Firefox/50 | |
60 | 59 | Firefox/4 | |
186 | 40 | Firefox/39 | |
200 | 35 | Firefox/37 | |
73 | 35 | Firefox/48 | |
5 | 4854 | 930 | Mozilla |
6 | 1704 | 880 | Sogou web spider |
1704 | 880 | Sogou web spider/4 | |
7 | 437 | 418 | MauiBot (crawler.feedback+wc@gmail.com) |
8 | 184 | 176 | BUbiNG (+http: |
184 | 176 | BUbiNG (+http://law | |
9 | 119 | 114 | Netscape |
2 | 2 | Netscape/4 | |
10 | 99 | 99 | Wotbox |
99 | 99 | Wotbox/2 | |
11 | 74 | 71 | netEstate NE Crawler (+http: |
74 | 71 | netEstate NE Crawler (+http://www | |
12 | 75 | 69 | LSSRocketCrawler |
75 | 69 | LSSRocketCrawler/1 | |
13 | 54 | 53 | Python-urllib |
52 | 52 | Python-urllib/2 | |
1 | 1 | Python-urllib/3 | |
14 | 129 | 51 | msnbot-media |
129 | 51 | msnbot-media/1 | |
15 | 199 | 49 | Opera |
195 | 45 | Opera/9 | |
2 | 2 | Opera/8 | |
1 | 1 | Opera/12 | |
1 | 1 | Opera/7 | |
16 | 46 | 46 | DomainCrawler |
46 | 46 | DomainCrawler/3 | |
17 | 35 | 34 | SafeDNSBot (https: |
35 | 34 | SafeDNSBot (https://www | |
18 | 31 | 30 | DoCoMo |
31 | 30 | DoCoMo/2 | |
19 | 30 | 30 | python-requests |
24 | 24 | python-requests/2 | |
6 | 6 | python-requests/1 | |
20 | 31 | 30 | SAMSUNG-SGH-E250 |
31 | 30 | SAMSUNG-SGH-E250/1 | |
2344 | 316 | [not listed: 51 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 20923 | 14807 | OS unknown |
2 | 25364 | 8582 | Windows |
19869 | 5755 | Unknown Windows | |
2199 | 1415 | Windows XP | |
2796 | 1029 | Windows NT | |
492 | 375 | Windows Server 2003 | |
7 | 7 | Windows 2000 | |
1 | 1 | Windows 98 | |
3 | 10366 | 7891 | Known robots |
4 | 15550 | 4813 | Macintosh |
5 | 4831 | 2232 | Unix |
4826 | 2228 | Linux | |
2 | 2 | HP-UX | |
1 | 1 | BSD | |
2 | 1 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
74551 | 200 OK |
897 | 206 Partial content |
1 | 301 Document moved permanently |
2114 | 304 Not modified since last retrieval |
33556 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3243 | |
1B- 10B | 2 | |
11B- 100B | 4273 | 0.07% |
101B- 1kB | 8298 | 1.04% |
1kB- 10kB | 56354 | 64.48% |
10kB-100kB | 5392 | 34.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
28987 | 42.61% | .jpg [JPEG graphics] |
25905 | 37.60% | .htm [Hypertext Markup Language] |
12937 | 18.56% | [directories] |
2316 | 1.01% | .asp [Active Server Pages] |
6276 | 0.20% | .css [Cascading Style Sheets] |
1141 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
47588 | 57.37% | [root directory] |
28989 | 42.61% | /images/ |
985 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
12935 | 18.56% | Oct/31/18 4:52 AM | / |
225 | 0.34% | Oct/28/18 2:14 PM | /?187.24.108.144 |
38 | 0.06% | Jun/ 8/15 4:25 PM | /?136.243.36.92 |
25 | 0.04% | Nov/19/16 2:57 PM | /?5.9.87.111 |
19 | 0.03% | Nov/16/16 2:36 PM | /?182.118.20.252 |
14 | 0.02% | Jun/17/16 4:03 PM | /?182.118.25.211 |
14 | 0.02% | Oct/24/15 4:52 PM | /?189.236.24.237 |
10 | 0.02% | Oct/24/18 3:46 PM | /?author=1 |
3822 | 5.65% | Oct/31/18 9:23 AM | /contact_us.htm |
98 | 0.15% | Oct/26/18 2:38 PM | /contact_us.htm?187.24.108.144 |
3197 | 0.06% | Oct/30/18 8:44 PM | /font.css |
14 | Dec/30/17 2:46 PM | /font.css?187.24.108.144 | |
3079 | 0.15% | Oct/30/18 8:44 PM | /links.css |
2279 | 0.96% | Oct/30/18 8:44 PM | /about_us.asp |
10 | Aug/26/18 9:49 AM | /about_us.asp?187.24.108.144 | |
2065 | 2.82% | Oct/30/18 8:49 PM | /iron.htm |
18 | 0.03% | Oct/30/18 6:13 PM | /iron.htm?187.24.108.144 |
1931 | 0.47% | Oct/30/18 8:45 PM | /images/l_about_mo.jpg |
1834 | 2.71% | Oct/30/18 8:49 PM | /default.htm |
14 | 0.02% | Aug/ 4/18 2:39 PM | /default.htm?187.24.108.144 |
1685 | 7.98% | Oct/30/18 8:44 PM | /images/left_main.jpg |
1677 | 2.37% | Oct/30/18 8:49 PM | /indoor_furniture.htm |
10 | 0.01% | Sep/18/18 2:21 PM | /indoor_furniture.htm?187.24.108.144 |
1662 | 2.38% | Oct/30/18 8:49 PM | /enquiries.htm |
1652 | 1.48% | Oct/30/18 8:45 PM | /images/iron_craft.jpg |
1627 | 0.12% | Oct/30/18 8:44 PM | /images/top_bg.jpg |
1625 | 2.32% | Oct/30/18 8:49 PM | /outdoor.htm |
10 | 0.02% | Jul/ 9/18 5:05 PM | /outdoor.htm?187.24.108.144 |
1606 | 1.08% | Oct/30/18 8:44 PM | /images/top.jpg |
1603 | 2.29% | Oct/30/18 8:49 PM | /clocks.htm |
11 | 0.02% | Sep/11/18 2:02 PM | /clocks.htm?187.24.108.144 |
1595 | 2.29% | Oct/30/18 8:49 PM | /spinning.htm |
1530 | 0.42% | Oct/30/18 8:45 PM | /images/l_procucts.jpg |
1484 | 0.49% | Oct/30/18 8:45 PM | /images/l_procucts_mo.jpg |
1463 | 1.30% | Oct/30/18 8:44 PM | /images/s_romance.jpg |
1453 | 0.40% | Oct/30/18 8:45 PM | /images/l_enquiries_mo.jpg |
1446 | 0.32% | Oct/30/18 8:45 PM | /images/enquiries.jpg |
1445 | 0.39% | Oct/30/18 8:45 PM | /images/l_contact_mo.jpg |
1241 | 0.28% | Oct/30/18 8:44 PM | /images/l_contact.jpg |
1204 | 0.95% | Oct/22/18 11:19 AM | /contact.htm |
1193 | 1.77% | Oct/29/18 6:24 PM | /lanterns.htm |
35 | 0.05% | Oct/24/18 3:40 PM | /lanterns.htm?187.24.108.144 |
1074 | 0.60% | Oct/30/18 7:14 PM | /iron_lighting.htm |
979 | 1.50% | Oct/30/18 8:57 PM | /chandeliers.htm |
809 | 0.16% | Oct/30/18 7:14 PM | /images/l_about.jpg |
693 | 12.81% | Oct/30/18 8:45 PM | /images/homepage.jpg |
670 | 0.67% | Oct/29/18 1:38 AM | /indoor.htm |
668 | 0.46% | Oct/30/18 8:45 PM | /images/h_about.jpg |
662 | 1.27% | Oct/26/18 1:47 PM | /s_enquiries.htm |
654 | 2.45% | Oct/19/18 3:55 AM | /sub_chandeliers.htm |
632 | 0.96% | Oct/19/18 3:55 AM | /wall_brackets.htm |
585 | 0.37% | Oct/25/18 3:01 AM | /sub_garden.htm |
584 | 2.92% | Oct/20/18 3:22 PM | /sub_lanterns.htm |
551 | 0.43% | Sep/11/18 10:26 PM | /images/h_contact.jpg |
508 | 0.22% | Oct/19/18 3:55 AM | /sub_clocks.htm |
494 | 0.83% | Oct/19/18 3:55 AM | /sub_wallbrackets.htm |
491 | 0.26% | Oct/19/18 3:55 AM | /sub_spinning.htm |
427 | 0.42% | Oct/30/18 7:14 PM | /images/crown_lantern_tb.jpg |
395 | 1.84% | Oct/30/18 7:14 PM | /images/doublearm_chandelier_tb.jpg |
371 | 0.31% | Oct/30/18 7:14 PM | /images/zimbali_wallbracket_tb.jpg |
349 | 0.36% | Oct/30/18 7:14 PM | /images/h_iron.jpg |
185 | 1.00% | Oct/23/18 1:58 PM | /images/outdoor3_tb.jpg |
175 | 0.80% | Oct/30/18 1:11 PM | /images/outdoor1_tb.jpg |
164 | 0.81% | Sep/11/18 10:19 PM | /images/c_scroll_chandelier_tb.jpg |
162 | 0.15% | Sep/11/18 10:19 PM | /images/h_doublearm.jpg |
162 | 0.11% | Sep/11/18 10:23 PM | /images/h_tuscan.jpg |
161 | 0.12% | Sep/11/18 10:21 PM | /images/h_madiera.jpg |
161 | 0.17% | Sep/11/18 10:21 PM | /images/onionball_chandelier_tb.jpg |
161 | 0.69% | Sep/11/18 10:16 PM | /images/caneleaf_chandelier_tb.jpg |
160 | 0.69% | Sep/11/18 10:20 PM | /images/madiera_chandelier_tb.jpg |
160 | 0.13% | Sep/11/18 10:16 PM | /images/h_cane_leaf.jpg |
160 | 0.12% | Sep/11/18 10:20 PM | /images/h_c_scroll.jpg |
159 | 0.60% | Sep/11/18 10:17 PM | /images/fernleaf_chandelier_tb.jpg |
159 | 0.12% | Sep/11/18 10:15 PM | /images/h_chandeliers.jpg |
159 | 0.14% | Sep/11/18 10:22 PM | /images/h_onionball.jpg |
159 | 0.58% | Sep/11/18 10:22 PM | /images/tuscan_chandelier_tb.jpg |
158 | 0.12% | Sep/11/18 10:18 PM | /images/h_fernleaf.jpg |
149 | 0.22% | Oct/20/18 3:23 PM | /images/bali_lantern_tb.jpg |
132 | 0.25% | Aug/10/18 1:35 AM | /images/casablanca_lantern_tb.jpg |
106 | 0.11% | Oct/26/18 1:47 PM | /images/h_enquiries.jpg |
101 | 0.12% | Sep/11/18 10:26 PM | /images/hibuscus.jpg |
98 | 0.15% | Jul/13/18 12:02 PM | /images/morocco_lantern_tb.jpg |
96 | 0.05% | Oct/20/18 3:23 PM | /images/h_crown.jpg |
92 | 0.05% | Oct/20/18 3:23 PM | /images/h_bali.jpg |
90 | 0.11% | Oct/ 9/18 3:14 PM | /images/domewall_scone_tb.jpg |
89 | 0.11% | Jul/13/18 12:02 PM | /images/zambezi_lantern_tb.jpg |
87 | 0.07% | Sep/30/18 6:59 PM | /images/h_casablanca.jpg |
87 | 0.12% | Jul/13/18 12:02 PM | /images/lantern3_tb.jpg |
86 | 0.06% | Jul/13/18 12:02 PM | /images/h_mombasa.jpg |
86 | 0.10% | Jul/13/18 12:02 PM | /images/lantern2_tb.jpg |
86 | 0.09% | Jul/13/18 12:02 PM | /images/zansiba_lantern_tb.jpg |
85 | 0.12% | Jul/13/18 12:02 PM | /images/mombasa_lantern_tb.jpg |
85 | 0.05% | Oct/20/18 3:23 PM | /images/h_lanterns.jpg |
84 | 0.06% | Jul/16/18 12:24 PM | /images/h_zambezi.jpg |
84 | 0.20% | Jul/13/18 12:02 PM | /images/lantern1_tb.jpg |
79 | 0.08% | Jul/13/18 12:02 PM | /images/mombasa_lantern_wall.jpg |
77 | 0.05% | Aug/21/18 2:18 PM | /images/h_morroco.jpg |
76 | 0.19% | Oct/27/18 6:06 AM | /images/outdoor2_tb.jpg |
76 | 0.08% | Sep/30/18 7:10 PM | /images/gardengazibo.jpg |
74 | 0.10% | Oct/ 9/18 3:14 PM | /images/suncoast_wallscone_tb.jpg |
