Program started on Mon, Dec 31 2018 at 2:06 PM.
Analyzed requests from Tue, Mar 10 2015 at 10:07 AM to Mon, Dec 31 2018 at 7:33 AM (1391.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2018 at 2:06 PM.
Successful requests: 80,406 (205)
Average successful requests per day: 57 (29)
Successful requests for pages: 40,691 (144)
Average successful requests for pages per day: 29 (20)
Failed requests: 35,934 (37)
Redirected requests: 1 (0)
Distinct files requested: 1,562 (12)
Distinct hosts served: 8,466 (16)
Data transferred: 431.90 megabytes (1.11 megabytes)
Average data transferred per day: 317.74 kilobytes (162.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2015 | 2009 | 651 | |
Apr 2015 | 2536 | 870 | |
May 2015 | 3151 | 1130 | |
Jun 2015 | 2673 | 995 | |
Jul 2015 | 3089 | 961 | |
Aug 2015 | 2703 | 1076 | |
Sep 2015 | 2692 | 993 | |
Oct 2015 | 2635 | 914 | |
Nov 2015 | 1956 | 1075 | |
Dec 2015 | 1234 | 742 | |
Jan 2016 | 1458 | 872 | |
Feb 2016 | 1585 | 785 | |
Mar 2016 | 1768 | 1086 | |
Apr 2016 | 1501 | 934 | |
May 2016 | 1857 | 1071 | |
Jun 2016 | 1500 | 989 | |
Jul 2016 | 1591 | 1041 | |
Aug 2016 | 1538 | 980 | |
Sep 2016 | 1683 | 1089 | |
Oct 2016 | 1833 | 1008 | |
Nov 2016 | 1662 | 952 | |
Dec 2016 | 1441 | 936 | |
Jan 2017 | 1449 | 802 | |
Feb 2017 | 1545 | 855 | |
Mar 2017 | 1471 | 888 | |
Apr 2017 | 1080 | 631 | |
May 2017 | 1534 | 768 | |
Jun 2017 | 2028 | 864 | |
Jul 2017 | 2008 | 805 | |
Aug 2017 | 1960 | 818 | |
Sep 2017 | 1496 | 674 | |
Oct 2017 | 1654 | 813 | |
Nov 2017 | 1348 | 798 | |
Dec 2017 | 1396 | 798 | |
Jan 2018 | 1489 | 892 | |
Feb 2018 | 1159 | 580 | |
Mar 2018 | 1694 | 949 | |
Apr 2018 | 1743 | 979 | |
May 2018 | 1812 | 1005 | |
Jun 2018 | 1313 | 715 | |
Jul 2018 | 1205 | 637 | |
Aug 2018 | 1385 | 827 | |
Sep 2018 | 1290 | 817 | |
Oct 2018 | 1416 | 785 | |
Nov 2018 | 1446 | 860 | |
Dec 2018 | 1390 | 981 |
Busiest month: May 2015 (1,130 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10607 | 5348 | |
Mon | 12909 | 6090 | |
Tue | 11443 | 5623 | |
Wed | 12214 | 6455 | |
Thu | 11934 | 6178 | |
Fri | 10519 | 5424 | |
Sat | 10780 | 5573 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2475 | 1224 | |
1 | 2203 | 1225 | |
2 | 2456 | 1388 | |
3 | 2736 | 1697 | |
4 | 2912 | 1797 | |
5 | 4122 | 1814 | |
6 | 2888 | 1661 | |
7 | 3146 | 1785 | |
8 | 3111 | 1872 | |
9 | 3874 | 1965 | |
10 | 3381 | 1795 | |
11 | 3794 | 1979 | |
12 | 3874 | 1819 | |
13 | 3655 | 1766 | |
14 | 3977 | 1671 | |
15 | 4335 | 2186 | |
16 | 4290 | 1827 | |
17 | 3840 | 1830 | |
18 | 3036 | 1457 | |
19 | 3235 | 1614 | |
20 | 3606 | 1601 | |
21 | 3270 | 1572 | |
22 | 3219 | 1618 | |
23 | 2971 | 1528 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
80406 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5949 | 6.05% | 41 |
5307 | 4.83% | 66.249 |
4621 | 5.17% | 157.55 |
4132 | 5.38% | 105 |
3942 | 3.71% | 40 |
3897 | 5.33% | 180.76 |
3532 | 4.05% | 207.46 |
2052 | 1.71% | 199.30 |
1585 | 2.25% | 123 |
1526 | 2.19% | 46 |
1118 | 1.43% | 220.181 |
1116 | 0.99% | 131.253 |
977 | 1.43% | 5 |
960 | 1.38% | 141.8 |
907 | 1.35% | 69 |
896 | 0.77% | 65.55 |
839 | 1.21% | 54 |
821 | 0.66% | 106 |
806 | 1.10% | 109 |
689 | 0.93% | 93 |
34734 | 48.07% | [not listed: 852 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
20544 | http://www.ironcraft.co.za/ |
9193 | http://ironcraft.co.za/ |
211 | https://www.google.co.za/ |
115 | http://success-seo.com/ |
109 | https://www.bing.com/ |
101 | http://www.baidu.com/ |
90 | http://www.google.co.za/ |
74 | http://uptime.com/ |
72 | http://burger-imperia.com/ |
66 | http://buttons-for-website.com/ |
54 | http://buttons-for-your-website.com/ |
42 | http://best-seo-offer.com/ |
28 | http://yandex.ru/ |
27 | http://rankings-analytics.com/ |
27 | http://semalt.semalt.com/ |
26 | https://www.google.com/ |
22 | http://www.google.com/ |
22 | http://pizza-tycoon.com/ |
20 | http://www.bing.com/ |
19 | http://m.baidu.com/ |
16 | http://hundejo.com/ |
16 | http://100dollars-seo.com/ |
15 | http://pizza-imperia.com/ |
13 | http://hvd-store.com/ |
12 | http://video--production.com/ |
11 | http://videos-for-your-business.com/ |
10 | http://image.baidu.com/ |
8 | http://www.izito.co.za/ |
8 | http://www.zapmeta.co.za/ |
5 | http://r.search.yahoo.com/ |
93 | [not listed: 50 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
11 | iron |
11 | wrought |
6 | africa |
6 | south |
4 | chandeliers |
2 | craft |
2 | www.ironcraft |
2 | chandelier |
1 | anything |
1 | lights |
1 | www.ironcraft.co.za |
1 | durban |
1 | lamps |
1 | lighting |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4920 | 4239 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
4100 | 3907 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
5805 | 3344 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1979 | 1956 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
1752 | 1752 | Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727) |
2912 | 1555 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4121 | 1279 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1012 | 977 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
1156 | 956 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1752 | 928 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
850 | 748 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
797 | 746 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
620 | 620 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
625 | 590 | Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html) |
623 | 438 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
437 | 418 | MauiBot (crawler.feedback+wc@gmail.com) |
413 | 413 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
448 | 412 | Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/602.1 |
5650 | 389 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
399 | 387 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
492 | 369 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
362 | 362 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-us; rv:1.9.2.3) Gecko/20100401 YFF35 Firefox/3.6.3 |
374 | 357 | Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html) |
314 | 314 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
283 | 277 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
250 | 239 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
247 | 239 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
273 | 234 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
228 | 213 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
210 | 210 | Mozilla/5.0 (compatible; Dataprovider.com;) |
192 | 190 | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) |
181 | 179 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
184 | 176 | BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc) |
692 | 168 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
166 | 166 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
161 | 161 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
176 | 161 | Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1 |
237 | 156 | Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US |
156 | 156 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
152 | 152 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
34168 | 9632 | [not listed: 1,002 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 26030 | 20573 | Netscape (compatible) |
2 | 34325 | 9706 | Safari |
18161 | 4505 | Safari/537 | |
8832 | 1489 | Safari/9537 | |
1834 | 1313 | Safari/602 | |
908 | 859 | Safari/604 | |
915 | 572 | Safari/534 | |
2230 | 517 | Safari/600 | |
892 | 147 | Safari/601 | |
172 | 141 | Safari/8536 | |
63 | 63 | Safari/533 | |
90 | 48 | Safari/7534 | |
3 | 5316 | 4193 | MSIE |
1776 | 1459 | MSIE/9 | |
660 | 433 | MSIE/7 | |
332 | 320 | MSIE/6 | |
256 | 109 | MSIE/8 | |
523 | 104 | MSIE/10 | |
3 | 3 | MSIE/5 | |
1 | 1 | MSIE/28 | |
2 | 1 | MSIE/11 | |
4 | 3432 | 2158 | Firefox |
808 | 757 | Firefox/6 | |
524 | 523 | Firefox/3 | |
118 | 117 | Firefox/21 | |
103 | 103 | Firefox/5 | |
94 | 69 | Firefox/31 | |
80 | 61 | Firefox/50 | |
60 | 59 | Firefox/4 | |
186 | 40 | Firefox/39 | |
200 | 35 | Firefox/37 | |
73 | 35 | Firefox/48 | |
5 | 4924 | 960 | Mozilla |
6 | 1752 | 928 | Sogou web spider |
1752 | 928 | Sogou web spider/4 | |
7 | 437 | 418 | MauiBot (crawler.feedback+wc@gmail.com) |
8 | 184 | 176 | BUbiNG (+http: |
184 | 176 | BUbiNG (+http://law | |
9 | 119 | 114 | Netscape |
2 | 2 | Netscape/4 | |
10 | 99 | 99 | Wotbox |
99 | 99 | Wotbox/2 | |
11 | 74 | 71 | netEstate NE Crawler (+http: |
74 | 71 | netEstate NE Crawler (+http://www | |
12 | 75 | 69 | LSSRocketCrawler |
75 | 69 | LSSRocketCrawler/1 | |
13 | 61 | 55 | Apache-HttpClient |
61 | 55 | Apache-HttpClient/4 | |
14 | 54 | 53 | Python-urllib |
52 | 52 | Python-urllib/2 | |
1 | 1 | Python-urllib/3 | |
15 | 129 | 51 | msnbot-media |
129 | 51 | msnbot-media/1 | |
16 | 199 | 49 | Opera |
195 | 45 | Opera/9 | |
2 | 2 | Opera/8 | |
1 | 1 | Opera/12 | |
1 | 1 | Opera/7 | |
17 | 46 | 46 | DomainCrawler |
46 | 46 | DomainCrawler/3 | |
18 | 35 | 34 | SafeDNSBot (https: |
35 | 34 | SafeDNSBot (https://www | |
19 | 31 | 31 | python-requests |
25 | 25 | python-requests/2 | |
6 | 6 | python-requests/1 | |
20 | 31 | 30 | DoCoMo |
31 | 30 | DoCoMo/2 | |
2516 | 351 | [not listed: 52 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 21639 | 15328 | OS unknown |
2 | 25824 | 8813 | Windows |
20114 | 5875 | Unknown Windows | |
2218 | 1434 | Windows XP | |
2970 | 1105 | Windows NT | |
514 | 391 | Windows Server 2003 | |
7 | 7 | Windows 2000 | |
1 | 1 | Windows 98 | |
3 | 10964 | 8451 | Known robots |
4 | 16280 | 5091 | Macintosh |
5 | 5162 | 2482 | Unix |
5157 | 2478 | Linux | |
2 | 2 | HP-UX | |
1 | 1 | BSD | |
2 | 1 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
77179 | 200 OK |
933 | 206 Partial content |
1 | 301 Document moved permanently |
2294 | 304 Not modified since last retrieval |
35934 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3439 | |
1B- 10B | 2 | |
11B- 100B | 4469 | 0.07% |
101B- 1kB | 8508 | 1.03% |
1kB- 10kB | 58466 | 64.87% |
10kB-100kB | 5522 | 34.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
29623 | 42.08% | .jpg [JPEG graphics] |
27013 | 37.71% | .htm [Hypertext Markup Language] |
13678 | 18.99% | [directories] |
2401 | 1.01% | .asp [Active Server Pages] |
6429 | 0.20% | .css [Cascading Style Sheets] |
1262 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
49675 | 57.90% | [root directory] |
29625 | 42.08% | /images/ |
1106 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
13676 | 18.98% | Dec/31/18 2:20 AM | / |
235 | 0.34% | Dec/30/18 2:17 PM | /?187.24.108.144 |
38 | 0.05% | Jun/ 8/15 4:25 PM | /?136.243.36.92 |
25 | 0.04% | Nov/19/16 2:57 PM | /?5.9.87.111 |
19 | 0.03% | Nov/16/16 2:36 PM | /?182.118.20.252 |
14 | 0.02% | Jun/17/16 4:03 PM | /?182.118.25.211 |
14 | 0.02% | Oct/24/15 4:52 PM | /?189.236.24.237 |
12 | 0.02% | Nov/27/18 4:07 AM | /?author=1 |
10 | 0.02% | Nov/27/18 4:07 AM | /?author=2 |
4052 | 5.77% | Dec/30/18 9:32 PM | /contact_us.htm |
106 | 0.16% | Dec/27/18 2:59 PM | /contact_us.htm?187.24.108.144 |
3272 | 0.06% | Dec/30/18 3:39 PM | /font.css |
14 | Dec/30/17 2:46 PM | /font.css?187.24.108.144 | |
3157 | 0.15% | Dec/30/18 3:39 PM | /links.css |
2364 | 0.96% | Dec/30/18 3:39 PM | /about_us.asp |
10 | Aug/26/18 9:49 AM | /about_us.asp?187.24.108.144 | |
2161 | 2.84% | Dec/29/18 2:29 AM | /iron.htm |
25 | 0.03% | Dec/23/18 2:28 PM | /iron.htm?187.24.108.144 |
1973 | 0.47% | Dec/29/18 7:39 PM | /images/l_about_mo.jpg |
1919 | 2.73% | Dec/30/18 3:39 PM | /default.htm |
15 | 0.02% | Dec/22/18 2:18 PM | /default.htm?187.24.108.144 |
1747 | 2.38% | Dec/29/18 2:29 AM | /indoor_furniture.htm |
11 | 0.01% | Nov/ 5/18 2:14 PM | /indoor_furniture.htm?187.24.108.144 |
1737 | 2.41% | Dec/30/18 6:03 PM | /enquiries.htm |
1732 | 7.93% | Dec/29/18 7:39 PM | /images/left_main.jpg |
1703 | 2.34% | Dec/30/18 9:38 PM | /outdoor.htm |
10 | 0.02% | Jul/ 9/18 5:05 PM | /outdoor.htm?187.24.108.144 |
1695 | 1.46% | Dec/29/18 7:39 PM | /images/iron_craft.jpg |
1678 | 2.30% | Dec/29/18 4:28 PM | /clocks.htm |
12 | 0.02% | Dec/20/18 2:05 PM | /clocks.htm?187.24.108.144 |
1671 | 0.12% | Dec/29/18 7:38 PM | /images/top_bg.jpg |
1667 | 2.30% | Dec/29/18 2:29 AM | /spinning.htm |
1649 | 1.07% | Dec/29/18 7:38 PM | /images/top.jpg |
1568 | 0.41% | Dec/29/18 7:38 PM | /images/l_procucts.jpg |
1524 | 0.49% | Dec/29/18 7:39 PM | /images/l_procucts_mo.jpg |
1494 | 0.40% | Dec/29/18 7:38 PM | /images/l_enquiries_mo.jpg |
1490 | 1.28% | Dec/23/18 11:53 AM | /images/s_romance.jpg |
1487 | 0.39% | Dec/29/18 7:39 PM | /images/l_contact_mo.jpg |
1471 | 0.32% | Dec/23/18 11:53 AM | /images/enquiries.jpg |
1268 | 0.27% | Dec/23/18 11:53 AM | /images/l_contact.jpg |
1250 | 1.80% | Dec/31/18 7:33 AM | /lanterns.htm |
35 | 0.05% | Oct/24/18 3:40 PM | /lanterns.htm?187.24.108.144 |
1220 | 0.93% | Dec/29/18 2:29 AM | /contact.htm |
1102 | 0.59% | Dec/29/18 2:29 AM | /iron_lighting.htm |
995 | 1.47% | Dec/29/18 2:29 AM | /chandeliers.htm |
826 | 0.16% | Dec/27/18 10:16 AM | /images/l_about.jpg |
707 | 12.63% | Dec/23/18 11:53 AM | /images/homepage.jpg |
688 | 0.66% | Dec/29/18 2:29 AM | /indoor.htm |
683 | 0.45% | Dec/23/18 11:53 AM | /images/h_about.jpg |
683 | 1.26% | Dec/30/18 9:25 AM | /s_enquiries.htm |
667 | 2.40% | Dec/29/18 2:29 AM | /sub_chandeliers.htm |
647 | 0.95% | Dec/29/18 2:29 AM | /wall_brackets.htm |
603 | 0.37% | Dec/29/18 2:29 AM | /sub_garden.htm |
601 | 2.90% | Dec/29/18 2:29 AM | /sub_lanterns.htm |
554 | 0.42% | Nov/26/18 10:37 AM | /images/h_contact.jpg |
524 | 0.22% | Dec/29/18 2:29 AM | /sub_clocks.htm |
508 | 0.82% | Dec/29/18 2:29 AM | /sub_wallbrackets.htm |
503 | 0.26% | Dec/29/18 2:29 AM | /sub_spinning.htm |
441 | 0.42% | Dec/27/18 10:48 AM | /images/crown_lantern_tb.jpg |
408 | 1.83% | Dec/27/18 10:48 AM | /images/doublearm_chandelier_tb.jpg |
383 | 0.31% | Dec/27/18 10:48 AM | /images/zimbali_wallbracket_tb.jpg |
361 | 0.36% | Dec/27/18 10:48 AM | /images/h_iron.jpg |
195 | 1.02% | Dec/30/18 7:58 AM | /images/outdoor3_tb.jpg |
183 | 0.81% | Dec/20/18 2:06 PM | /images/outdoor1_tb.jpg |
165 | 0.78% | Dec/23/18 12:07 PM | /images/c_scroll_chandelier_tb.jpg |
163 | 0.14% | Dec/24/18 1:25 AM | /images/h_doublearm.jpg |
163 | 0.10% | Dec/23/18 5:03 PM | /images/h_tuscan.jpg |
162 | 0.12% | Dec/23/18 11:16 PM | /images/h_madiera.jpg |
162 | 0.16% | Dec/23/18 11:42 PM | /images/onionball_chandelier_tb.jpg |
162 | 0.67% | Dec/24/18 1:12 AM | /images/caneleaf_chandelier_tb.jpg |
161 | 0.67% | Dec/23/18 4:25 PM | /images/madiera_chandelier_tb.jpg |
161 | 0.13% | Dec/23/18 6:46 PM | /images/h_cane_leaf.jpg |
161 | 0.12% | Dec/23/18 1:12 PM | /images/h_c_scroll.jpg |
160 | 0.58% | Dec/23/18 9:07 PM | /images/fernleaf_chandelier_tb.jpg |
160 | 0.12% | Dec/23/18 3:46 PM | /images/h_chandeliers.jpg |
160 | 0.13% | Dec/23/18 2:55 PM | /images/h_onionball.jpg |
160 | 0.56% | Dec/23/18 11:55 AM | /images/tuscan_chandelier_tb.jpg |
159 | 0.12% | Dec/23/18 8:29 PM | /images/h_fernleaf.jpg |
151 | 0.22% | Dec/17/18 7:25 AM | /images/bali_lantern_tb.jpg |
139 | 0.25% | Dec/30/18 12:46 AM | /images/casablanca_lantern_tb.jpg |
108 | 0.11% | Nov/26/18 10:40 AM | /images/h_enquiries.jpg |
101 | 0.12% | Sep/11/18 10:26 PM | /images/hibuscus.jpg |
99 | 0.14% | Nov/ 1/18 4:52 PM | /images/morocco_lantern_tb.jpg |
98 | 0.05% | Dec/17/18 7:25 AM | /images/h_crown.jpg |
94 | 0.05% | Dec/17/18 7:26 AM | /images/h_bali.jpg |
91 | 0.11% | Dec/17/18 7:25 AM | /images/zambezi_lantern_tb.jpg |
90 | 0.11% | Oct/ 9/18 3:14 PM | /images/domewall_scone_tb.jpg |
88 | 0.07% | Nov/ 1/18 4:52 PM | /images/h_casablanca.jpg |
88 | 0.12% | Nov/ 1/18 4:52 PM | /images/lantern3_tb.jpg |
87 | 0.06% | Nov/ 1/18 4:52 PM | /images/h_mombasa.jpg |
87 | 0.05% | Dec/17/18 7:25 AM | /images/h_lanterns.jpg |
87 | 0.09% | Nov/ 1/18 4:52 PM | /images/lantern2_tb.jpg |
87 | 0.09% | Nov/ 1/18 4:52 PM | /images/zansiba_lantern_tb.jpg |
86 | 0.12% | Nov/ 1/18 4:52 PM | /images/mombasa_lantern_tb.jpg |
86 | 0.06% | Dec/17/18 7:25 AM | /images/h_zambezi.jpg |
85 | 0.19% | Nov/ 1/18 4:52 PM | /images/lantern1_tb.jpg |
80 | 0.08% | Nov/ 1/18 4:52 PM | /images/mombasa_lantern_wall.jpg |
79 | 0.08% | Dec/11/18 8:39 PM | /images/gardengazibo.jpg |
