Usage Statistics for ironcraft.co.za

Summary Period: March 2019
Generated 01-Apr-2019 14:05 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 2401
Total Files 1207
Total Pages 704
Total Visits 522
Total KBytes 6382
Total Unique Sites 619
Total Unique URLs 156
Total Unique Referrers 51
Total Unique User Agents 83
. Avg Max
Hits per Hour 3 58
Hits per Day 77 140
Files per Day 38 108
Pages per Day 22 52
Sites per Day 19 50
Visits per Day 16 32
KBytes per Day 206 769
Hits by Response Code
Code 200 - OK 50.27% 1207
Code 206 - Partial Content 0.75% 18
Code 304 - Not Modified 1.00% 24
Code 404 - Not Found 47.98% 1152

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 63 2.62% 34 2.82% 19 2.70% 16 3.07% 23 3.72% 151 2.36%
2 82 3.42% 39 3.23% 14 1.99% 14 2.68% 28 4.52% 201 3.15%
3 65 2.71% 28 2.32% 12 1.70% 12 2.30% 26 4.20% 111 1.74%
4 58 2.42% 18 1.49% 15 2.13% 14 2.68% 23 3.72% 101 1.58%
5 36 1.50% 34 2.82% 12 1.70% 12 2.30% 18 2.91% 162 2.53%
6 91 3.79% 30 2.49% 29 4.12% 18 3.45% 35 5.65% 192 3.00%
7 49 2.04% 21 1.74% 20 2.84% 16 3.07% 23 3.72% 122 1.91%
8 65 2.71% 35 2.90% 19 2.70% 16 3.07% 25 4.04% 148 2.32%
9 82 3.42% 43 3.56% 18 2.56% 15 2.87% 26 4.20% 272 4.26%
10 59 2.46% 37 3.07% 32 4.55% 11 2.11% 13 2.10% 215 3.37%
11 29 1.21% 16 1.33% 11 1.56% 11 2.11% 20 3.23% 68 1.07%
12 74 3.08% 59 4.89% 41 5.82% 32 6.13% 38 6.14% 328 5.14%
13 96 4.00% 42 3.48% 25 3.55% 17 3.26% 30 4.85% 192 3.01%
14 112 4.66% 45 3.73% 39 5.54% 20 3.83% 28 4.52% 192 3.00%
15 138 5.75% 47 3.89% 24 3.41% 22 4.21% 47 7.59% 209 3.27%
16 58 2.42% 26 2.15% 18 2.56% 18 3.45% 28 4.52% 122 1.91%
17 44 1.83% 35 2.90% 11 1.56% 11 2.11% 33 5.33% 141 2.21%
18 129 5.37% 108 8.95% 51 7.24% 18 3.45% 30 4.85% 769 12.06%
19 90 3.75% 60 4.97% 27 3.84% 18 3.45% 36 5.82% 341 5.34%
20 140 5.83% 45 3.73% 41 5.82% 22 4.21% 29 4.68% 303 4.75%
21 75 3.12% 32 2.65% 15 2.13% 14 2.68% 22 3.55% 211 3.31%
22 98 4.08% 62 5.14% 28 3.98% 27 5.17% 50 8.08% 262 4.10%
23 56 2.33% 15 1.24% 15 2.13% 14 2.68% 21 3.39% 73 1.14%
24 60 2.50% 37 3.07% 14 1.99% 14 2.68% 30 4.85% 153 2.39%
25 87 3.62% 42 3.48% 28 3.98% 27 5.17% 40 6.46% 206 3.22%
26 85 3.54% 20 1.66% 16 2.27% 14 2.68% 21 3.39% 111 1.74%
27 62 2.58% 17 1.41% 13 1.85% 13 2.49% 18 2.91% 99 1.55%
28 134 5.58% 87 7.21% 52 7.39% 21 4.02% 47 7.59% 521 8.17%
29 73 3.04% 36 2.98% 15 2.13% 15 2.87% 32 5.17% 163 2.55%
30 44 1.83% 20 1.66% 15 2.13% 15 2.87% 19 3.07% 93 1.46%
31 67 2.79% 37 3.07% 15 2.13% 15 2.87% 29 4.68% 152 2.38%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 2.54% 1 36 2.98% 0 23 3.27% 7 217 3.39%
1 1 42 1.75% 0 30 2.49% 0 17 2.41% 4 129 2.02%
2 1 41 1.71% 0 19 1.57% 0 19 2.70% 3 108 1.69%
3 3 98 4.08% 2 66 5.47% 1 37 5.26% 13 390 6.11%
4 2 63 2.62% 1 42 3.48% 0 27 3.84% 8 255 3.99%
5 7 243 10.12% 5 165 13.67% 1 57 8.10% 16 509 7.97%
6 1 33 1.37% 0 16 1.33% 0 17 2.41% 4 120 1.88%
7 3 116 4.83% 1 49 4.06% 0 22 3.12% 7 224 3.51%
8 3 114 4.75% 1 48 3.98% 1 37 5.26% 10 316 4.96%
9 2 90 3.75% 1 59 4.89% 0 15 2.13% 7 215 3.36%
10 3 120 5.00% 2 76 6.30% 1 41 5.82% 9 280 4.39%
11 4 135 5.62% 1 58 4.81% 1 33 4.69% 12 367 5.76%
12 4 132 5.50% 1 36 2.98% 1 34 4.83% 7 216 3.39%
13 3 109 4.54% 0 30 2.49% 1 34 4.83% 8 250 3.91%
14 2 91 3.79% 1 42 3.48% 0 21 2.98% 9 277 4.33%
15 3 98 4.08% 0 27 2.24% 0 29 4.12% 5 169 2.65%
16 3 94 3.92% 1 60 4.97% 1 56 7.95% 12 378 5.93%
17 3 113 4.71% 2 75 6.21% 0 21 2.98% 17 542 8.49%
18 2 62 2.58% 0 17 1.41% 0 17 2.41% 3 96 1.51%
19 4 138 5.75% 1 42 3.48% 0 24 3.41% 9 274 4.30%
20 4 126 5.25% 2 62 5.14% 1 51 7.24% 11 356 5.58%
21 3 106 4.41% 1 60 4.97% 0 17 2.41% 8 244 3.82%
22 2 82 3.42% 1 41 3.40% 0 22 3.12% 6 188 2.95%
23 3 94 3.92% 1 51 4.23% 1 33 4.69% 8 262 4.10%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 303 12.62% 1921 30.10% /
2 95 3.96% 608 9.52% /contact_us.htm
3 47 1.96% 10 0.15% /links.css
4 37 1.54% 3 0.05% /font.css
5 36 1.50% 65 1.02% /about_us.asp
6 36 1.50% 211 3.31% /iron.htm
7 32 1.33% 77 1.21% /iron_lighting.htm
8 28 1.17% 175 2.75% /default.htm
9 24 1.00% 25 0.40% /images/l_about_mo.jpg
10 24 1.00% 496 7.77% /images/left_main.jpg
11 23 0.96% 27 0.42% /images/l_contact_mo.jpg
12 23 0.96% 33 0.51% /images/l_procucts_mo.jpg
13 23 0.96% 67 1.05% /images/top.jpg
14 23 0.96% 7 0.11% /images/top_bg.jpg
15 23 0.96% 146 2.29% /lanterns.htm
16 22 0.92% 85 1.33% /images/iron_craft.jpg
17 22 0.92% 26 0.41% /images/l_enquiries_mo.jpg
18 21 0.87% 133 2.08% /outdoor.htm
19 20 0.83% 126 1.98% /enquiries.htm
20 20 0.83% 23 0.37% /images/l_procucts.jpg
21 19 0.79% 119 1.87% /clocks.htm
22 18 0.75% 78 1.22% /images/crown_lantern_tb.jpg
23 18 0.75% 113 1.77% /spinning.htm
24 16 0.67% 93 1.45% /indoor_furniture.htm
25 13 0.54% 259 4.06% /images/doublearm_chandelier_tb.jpg
26 13 0.54% 58 0.90% /images/h_iron.jpg
27 13 0.54% 50 0.78% /images/s_romance.jpg
28 13 0.54% 47 0.74% /images/zimbali_wallbracket_tb.jpg
29 12 0.50% 12 0.18% /images/enquiries.jpg
30 12 0.50% 12 0.18% /images/l_contact.jpg

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 303 12.62% 1921 30.10% /
2 95 3.96% 608 9.52% /contact_us.htm
3 24 1.00% 496 7.77% /images/left_main.jpg
4 13 0.54% 259 4.06% /images/doublearm_chandelier_tb.jpg
5 3 0.12% 247 3.87% /images/homepage.jpg
6 36 1.50% 211 3.31% /iron.htm
7 28 1.17% 175 2.75% /default.htm
8 7 0.29% 146 2.29% /images/outdoor1_tb.jpg
9 23 0.96% 146 2.29% /lanterns.htm
10 21 0.87% 133 2.08% /outdoor.htm

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 303 12.62% 283 55.06% /
2 95 3.96% 82 15.95% /contact_us.htm
3 32 1.33% 28 5.45% /iron_lighting.htm
4 36 1.50% 25 4.86% /iron.htm
5 28 1.17% 18 3.50% /default.htm
6 23 0.96% 18 3.50% /lanterns.htm
7 21 0.87% 9 1.75% /outdoor.htm
8 20 0.83% 8 1.56% /enquiries.htm
9 19 0.79% 7 1.36% /clocks.htm
10 18 0.75% 6 1.17% /spinning.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 303 12.62% 269 52.95% /
2 95 3.96% 84 16.54% /contact_us.htm
3 32 1.33% 28 5.51% /iron_lighting.htm
4 36 1.50% 25 4.92% /iron.htm
5 23 0.96% 18 3.54% /lanterns.htm
6 28 1.17% 17 3.35% /default.htm
7 19 0.79% 12 2.36% /clocks.htm
8 20 0.83% 9 1.77% /enquiries.htm
9 21 0.87% 9 1.77% /outdoor.htm
10 16 0.67% 5 0.98% /indoor_furniture.htm

Top 30 of 619 Total Sites
# Hits Files KBytes Visits Hostname
1 190 7.91% 19 1.57% 125 1.97% 19 3.64% 41.175.242.34
2 132 5.50% 12 0.99% 80 1.25% 12 2.30% 197-91-169-140.dsl.mweb.co.za
3 65 2.71% 65 5.39% 4 0.06% 0 0.00% tkd01-cvps01.cpt.wa.co.za
4 54 2.25% 54 4.47% 427 6.69% 0 0.00% onr.com
5 44 1.83% 4 0.33% 27 0.42% 2 0.38% 46-119-112-31.broadband.kyivstar.net
6 44 1.83% 4 0.33% 27 0.42% 2 0.38% ns382868.ip-46-105-101.eu
7 44 1.83% 4 0.33% 27 0.42% 2 0.38% ns503219.ip-198-100-145.net
8 36 1.50% 34 2.82% 225 3.53% 1 0.19% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
9 33 1.37% 31 2.57% 215 3.38% 1 0.19% static.72.70.9.5.clients.your-server.de
10 33 1.37% 3 0.25% 20 0.31% 3 0.57% vc-nat-gp-s-41-13-0-35.umts.vodacom.co.za
11 28 1.17% 0 0.00% 0 0.00% 14 2.68% sogouspider-111-202-100-83.crawl.sogou.com
12 26 1.08% 25 2.07% 153 2.40% 1 0.19% 78.129.240.214
13 24 1.00% 13 1.08% 85 1.34% 13 2.49% 216.244.66.244
14 22 0.92% 2 0.17% 13 0.21% 1 0.19% 134-249-141-24.broadband.kyivstar.net
15 22 0.92% 2 0.17% 13 0.21% 1 0.19% ns514596.ip-198-27-67.net
16 21 0.87% 2 0.17% 13 0.21% 1 0.19% ns386876.ip-176-31-246.eu
17 19 0.79% 18 1.49% 134 2.10% 1 0.19% 41.114.40.129
18 18 0.75% 18 1.49% 59 0.93% 1 0.19% 107.88.33.59.broad.zs.gd.dynamic.163data.com.cn
19 17 0.71% 2 0.17% 13 0.21% 2 0.38% vc-nat-gp-n-41-13-88-21.umts.vodacom.co.za
20 15 0.62% 15 1.24% 42 0.65% 0 0.00% msnbot-40-77-188-132.search.msn.com
21 15 0.62% 15 1.24% 42 0.65% 0 0.00% msnbot-40-77-188-28.search.msn.com
22 14 0.58% 11 0.91% 73 1.14% 1 0.19% spider-24.lipperhey.com
23 13 0.54% 0 0.00% 0 0.00% 1 0.19% 134.73.199.154
24 13 0.54% 13 1.08% 88 1.37% 13 2.49% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
25 13 0.54% 13 1.08% 46 0.72% 1 0.19% msnbot-40-77-167-4.search.msn.com
26 12 0.50% 6 0.50% 34 0.53% 6 1.15% crawl-66-249-64-20.googlebot.com
27 12 0.50% 9 0.75% 49 0.76% 7 1.34% crawl-66-249-64-39.googlebot.com
28 12 0.50% 6 0.50% 18 0.28% 3 0.57% crawl-66-249-64-41.googlebot.com
29 12 0.50% 12 0.99% 81 1.27% 12 2.30% hn.kd.ny.adsl
30 12 0.50% 2 0.17% 13 0.21% 2 0.38% vc-nat-gp-n-41-13-106-200.umts.vodacom.co.za

Top 10 of 619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 2.25% 54 4.47% 427 6.69% 0 0.00% onr.com
2 36 1.50% 34 2.82% 225 3.53% 1 0.19% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
3 33 1.37% 31 2.57% 215 3.38% 1 0.19% static.72.70.9.5.clients.your-server.de
4 26 1.08% 25 2.07% 153 2.40% 1 0.19% 78.129.240.214
5 19 0.79% 18 1.49% 134 2.10% 1 0.19% 41.114.40.129
6 190 7.91% 19 1.57% 125 1.97% 19 3.64% 41.175.242.34
7 5 0.21% 5 0.41% 94 1.48% 1 0.19% 69.171.251.5
8 13 0.54% 13 1.08% 88 1.37% 13 2.49% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
9 24 1.00% 13 1.08% 85 1.34% 13 2.49% 216.244.66.244
10 12 0.50% 12 0.99% 81 1.27% 12 2.30% hn.kd.ny.adsl

Top 51 of 51 Total Referrers
# Hits Referrer
1 2189 91.17% - (Direct Request)
2 46 1.92% http://www.ironcraft.co.za/
3 41 1.71% http://ironcraft.co.za/
4 20 0.83% http://ironcraft.co.za/wp-login.php
5 18 0.75% www.ironcraft.co.za
6 8 0.33% http://pizza-imperia.com/
7 7 0.29% http://pizza-tycoon.com/
8 5 0.21% http://hundejo.com/
9 5 0.21% http://ironcraft.co.za/sub_spinning.htm
10 5 0.21% http://tendata.mailsou.com/crawl/searchResult_card.asp
11 4 0.17% http://ironcraft.co.za/about_us.asp
12 4 0.17% http://ironcraft.co.za/iron_lighting.htm
13 3 0.12% http://burger-imperia.com/
14 3 0.12% http://ironcraft.co.za/spinning.htm
15 3 0.12% http://ironcraft.co.za/sub_clocks.htm
16 3 0.12% http://ironcraft.co.za/sub_garden.htm
17 2 0.08% http://ironcraft.co.za/clocks.htm
18 2 0.08% http://www.ironcraft.co.za/enquiries.htm
19 1 0.04% http://ironcraft.co.za
20 1 0.04% http://ironcraft.co.za/contact_us.htm
21 1 0.04% http://ironcraft.co.za/default.htm
22 1 0.04% http://ironcraft.co.za/outdoor.htm
23 1 0.04% http://ironcraft.co.za/s_enquiries.htm
24 1 0.04% http://ironcraft.co.za/wall_brackets.htm
25 1 0.04% http://www.google.com.hk
26 1 0.04% http://www.ironcraft.co.za/about_us.asp
27 1 0.04% http://www.ironcraft.co.za/default.htm
28 1 0.04% http://www.ironcraft.co.za/indoor_furniture.htm
29 1 0.04% http://www.ironcraft.co.za/sub_clocks.htm
30 1 0.04% http://www.ironcraft.co.za/wp-content/plugins/wp-mobile-detector/readme.txt
31 1 0.04% http://www.ironcraft.co.za/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php
32 1 0.04% http://www.ironcraft.co.za/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
33 1 0.04% http://www.ironcraft.co.za/wp-content/themes/atom/style.css
34 1 0.04% http://www.ironcraft.co.za/wp-content/themes/brainstorm/style.css
35 1 0.04% http://www.ironcraft.co.za/wp-content/themes/dance-studio/core/libs/
36 1 0.04% http://www.ironcraft.co.za/wp-content/themes/famous/style.css
37 1 0.04% http://www.ironcraft.co.za/wp-content/themes/headway-16/style.css
38 1 0.04% http://www.ironcraft.co.za/wp-content/themes/headway-161/style.css
39 1 0.04% http://www.ironcraft.co.za/wp-content/themes/headway-162/style.css
40 1 0.04% http://www.ironcraft.co.za/wp-content/themes/headway-163/style.css
41 1 0.04% http://www.ironcraft.co.za/wp-content/themes/headway-165/style.css
42 1 0.04% http://www.ironcraft.co.za/wp-content/themes/headway-166/style.css
43 1 0.04% http://www.ironcraft.co.za/wp-content/themes/konzept/style.css
44 1 0.04% http://www.ironcraft.co.za/wp-content/themes/nuance/style.css
45 1 0.04% http://www.ironcraft.co.za/wp-content/themes/purevision/style.css
46 1 0.04% http://www.ironcraft.co.za/wp-content/themes/qualifire/style.css
47 1 0.04% http://www.ironcraft.co.za/wp-content/themes/satoshi/upload-file.php
48 1 0.04% http://www.ironcraft.co.za/wp-content/themes/u-design/style.css
49 1 0.04% http://www.ironcraft.co.za/wp-content/themes/ut-strange/addpress/css/style.css
50 1 0.04% http://www.ironcraft.co.za/wp-content/themes/village/blueprint/gallery/ajaxupload/server/php.php
51 1 0.04% https://www.facebook.com/

Top 15 of 83 Total User Agents
# Hits User Agent
1 596 24.82% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 345 14.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 206 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 116 4.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 67 2.79% COMODO DCV
6 67 2.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 65 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 57 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 54 2.25% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
10 50 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 50 2.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 49 2.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 46 1.92% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 42 1.75% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 36 1.50% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for March 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1062 44.23% 785 65.04% 3903 61.15% Commercial (com)
2 551 22.95% 126 10.44% 407 6.38% South Africa
3 420 17.49% 163 13.50% 1110 17.40% Unresolved/Unknown
4 168 7.00% 37 3.07% 234 3.66% Network (net)
5 67 2.79% 49 4.06% 336 5.26% Germany
6 67 2.79% 8 0.66% 54 0.84% European Union
7 25 1.04% 21 1.74% 158 2.47% Non-Profit (org)
8 19 0.79% 18 1.49% 59 0.93% China
9 4 0.17% 3 0.25% 20 0.32% France
10 3 0.12% 3 0.25% 20 0.32% India
11 3 0.12% 3 0.25% 20 0.32% United Kingdom
12 2 0.08% 1 0.08% 7 0.11% Seychelles
13 2 0.08% 1 0.08% 7 0.11% Viet Nam
14 1 0.04% 1 0.08% 7 0.11% Brazil
15 1 0.04% 1 0.08% 7 0.11% Switzerland
16 1 0.04% 1 0.08% 7 0.11% Denmark
17 1 0.04% 0 0.00% 0 0.00% Greece
18 1 0.04% 1 0.08% 7 0.11% British Indian Ocean Territory
19 1 0.04% 1 0.08% 7 0.11% Italy
20 1 0.04% 1 0.08% 7 0.11% Luxembourg
21 1 0.04% 1 0.08% 7 0.11% Russian Federation


Generated by Webalizer Version 2.23