Usage Statistics for ironcraft.co.za

Summary Period: July 2019
Generated 07-Jul-2019 14:05 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 418
Total Files 222
Total Pages 137
Total Visits 101
Total KBytes 1257
Total Unique Sites 139
Total Unique URLs 42
Total Unique Referrers 14
Total Unique User Agents 42
. Avg Max
Hits per Hour 2 45
Hits per Day 59 82
Files per Day 31 44
Pages per Day 19 27
Sites per Day 19 33
Visits per Day 14 21
KBytes per Day 180 303
Hits by Response Code
Code 200 - OK 53.11% 222
Code 304 - Not Modified 2.39% 10
Code 404 - Not Found 44.50% 186

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 67 16.03% 39 17.57% 27 19.71% 16 15.84% 23 16.55% 218 17.35%
2 71 16.99% 38 17.12% 25 18.25% 21 20.79% 33 23.74% 186 14.83%
3 50 11.96% 24 10.81% 24 17.52% 19 18.81% 24 17.27% 149 11.83%
4 72 17.22% 32 14.41% 17 12.41% 17 16.83% 27 19.42% 151 12.02%
5 82 19.62% 44 19.82% 16 11.68% 10 9.90% 12 8.63% 303 24.12%
6 51 12.20% 22 9.91% 21 15.33% 11 10.89% 13 9.35% 161 12.81%
7 25 5.98% 23 10.36% 7 5.11% 7 6.93% 24 17.27% 88 7.04%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 18 4.31% 2 18 8.11% 0 3 2.19% 9 62 4.91%
1 0 4 0.96% 0 2 0.90% 0 2 1.46% 2 13 1.07%
2 1 7 1.67% 0 5 2.25% 0 2 1.46% 3 22 1.74%
3 0 6 1.44% 0 5 2.25% 0 5 3.65% 5 33 2.66%
4 3 26 6.22% 2 18 8.11% 2 18 13.14% 16 113 9.02%
5 1 13 3.11% 0 5 2.25% 0 6 4.38% 7 49 3.89%
6 3 24 5.74% 1 12 5.41% 1 11 8.03% 11 75 5.95%
7 0 2 0.48% 0 1 0.45% 0 1 0.73% 1 7 0.54%
8 1 7 1.67% 0 1 0.45% 0 1 0.73% 1 7 0.53%
9 6 47 11.24% 4 29 13.06% 2 16 11.68% 21 147 11.70%
10 1 13 3.11% 0 5 2.25% 0 6 4.38% 6 44 3.52%
11 3 23 5.50% 2 15 6.76% 0 3 2.19% 8 56 4.44%
12 2 18 4.31% 1 9 4.05% 1 8 5.84% 6 44 3.53%
13 7 50 11.96% 5 39 17.57% 1 11 8.03% 39 270 21.47%
14 1 11 2.63% 0 4 1.80% 0 3 2.19% 3 22 1.74%
15 2 17 4.07% 2 15 6.76% 0 3 2.19% 8 55 4.41%
16 1 10 2.39% 0 4 1.80% 0 5 3.65% 4 27 2.13%
17 4 30 7.18% 0 6 2.70% 0 5 3.65% 5 34 2.68%
18 1 9 2.15% 0 2 0.90% 0 3 2.19% 2 13 1.06%
19 0 1 0.24% 0 0 0.00% 0 1 0.73% 0 0 0.00%
20 1 9 2.15% 0 6 2.70% 1 7 5.11% 6 40 3.17%
21 3 25 5.98% 0 5 2.25% 0 6 4.38% 5 33 2.61%
22 5 37 8.85% 1 7 3.15% 1 8 5.84% 7 46 3.66%
23 1 11 2.63% 1 9 4.05% 0 3 2.19% 6 45 3.57%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 60 14.35% 364 28.95% /
2 20 4.78% 125 9.98% /contact_us.htm
3 9 2.15% 16 1.30% /about_us.asp
4 9 2.15% 1 0.06% /font.css
5 8 1.91% 50 3.95% /iron.htm
6 7 1.67% 40 3.22% /default.htm
7 7 1.67% 1 0.12% /links.css
8 7 1.67% 46 3.70% /outdoor.htm
9 6 1.44% 7 0.56% /images/l_procucts.jpg
10 6 1.44% 124 9.86% /images/left_main.jpg
11 6 1.44% 17 1.39% /images/top.jpg
12 5 1.20% 33 2.64% /enquiries.htm
13 5 1.20% 19 1.54% /images/iron_craft.jpg
14 5 1.20% 5 0.42% /images/l_about_mo.jpg
15 5 1.20% 7 0.57% /images/l_procucts_mo.jpg
16 5 1.20% 2 0.12% /images/top_bg.jpg
17 5 1.20% 20 1.58% /indoor_furniture.htm
18 5 1.20% 27 2.11% /lanterns.htm
19 4 0.96% 5 0.37% /images/l_contact_mo.jpg
20 4 0.96% 5 0.38% /images/l_enquiries_mo.jpg
21 4 0.96% 10 0.77% /iron_lighting.htm
22 4 0.96% 20 1.59% /spinning.htm
23 3 0.72% 20 1.58% /clocks.htm
24 3 0.72% 3 0.23% /images/enquiries.jpg
25 3 0.72% 3 0.23% /images/l_contact.jpg
26 3 0.72% 11 0.91% /images/s_romance.jpg
27 2 0.48% 9 0.69% /images/crown_lantern_tb.jpg
28 2 0.48% 40 3.17% /images/doublearm_chandelier_tb.jpg
29 2 0.48% 6 0.47% /images/h_about.jpg
30 2 0.48% 9 0.71% /images/h_iron.jpg

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 60 14.35% 364 28.95% /
2 20 4.78% 125 9.98% /contact_us.htm
3 6 1.44% 124 9.86% /images/left_main.jpg
4 1 0.24% 82 6.55% /images/homepage.jpg
5 8 1.91% 50 3.95% /iron.htm
6 7 1.67% 46 3.70% /outdoor.htm
7 2 0.48% 44 3.50% /sub_lanterns.htm
8 7 1.67% 40 3.22% /default.htm
9 2 0.48% 40 3.17% /images/doublearm_chandelier_tb.jpg
10 5 1.20% 33 2.64% /enquiries.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 60 14.35% 52 53.06% /
2 20 4.78% 16 16.33% /contact_us.htm
3 8 1.91% 5 5.10% /iron.htm
4 7 1.67% 4 4.08% /default.htm
5 5 1.20% 4 4.08% /lanterns.htm
6 7 1.67% 4 4.08% /outdoor.htm
7 5 1.20% 3 3.06% /indoor_furniture.htm
8 4 0.96% 3 3.06% /iron_lighting.htm
9 5 1.20% 2 2.04% /enquiries.htm
10 2 0.48% 2 2.04% /sub_lanterns.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 60 14.35% 48 48.98% /
2 20 4.78% 18 18.37% /contact_us.htm
3 8 1.91% 5 5.10% /iron.htm
4 7 1.67% 4 4.08% /default.htm
5 4 0.96% 4 4.08% /iron_lighting.htm
6 5 1.20% 4 4.08% /lanterns.htm
7 7 1.67% 4 4.08% /outdoor.htm
8 5 1.20% 3 3.06% /indoor_furniture.htm
9 3 0.72% 2 2.04% /clocks.htm
10 5 1.20% 2 2.04% /enquiries.htm

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 33 7.89% 31 13.96% 241 19.17% 1 0.99% 105.22.45.154
2 33 7.89% 3 1.35% 20 1.58% 2 1.98% 197-91-169-140.dsl.mweb.co.za
3 14 3.35% 14 6.31% 48 3.78% 1 0.99% kube-12.dataprovider.com
4 14 3.35% 11 4.95% 73 5.80% 1 0.99% spider-4.lipperhey.com
5 12 2.87% 2 0.90% 13 1.05% 2 1.98% vc-nat-gp-n-41-13-72-227.umts.vodacom.co.za
6 11 2.63% 1 0.45% 7 0.53% 1 0.99% 147-225-105-139.north.dsl.telkomsa.net
7 10 2.39% 10 4.50% 66 5.27% 1 0.99% 185.230.127.180
8 10 2.39% 0 0.00% 0 0.00% 0 0.00% vc-nat-gp-n-41-13-88-234.umts.vodacom.co.za
9 9 2.15% 2 0.90% 13 1.07% 1 0.99% static.227.28.203.116.clients.your-server.de
10 8 1.91% 8 3.60% 43 3.43% 1 0.99% msnbot-207-46-13-22.search.msn.com
11 8 1.91% 6 2.70% 11 0.91% 3 2.97% msnbot-40-77-167-51.search.msn.com
12 6 1.44% 3 1.35% 20 1.60% 3 2.97% 216.244.66.244
13 6 1.44% 6 2.70% 35 2.80% 1 0.99% 95.45.254.122
14 6 1.44% 5 2.25% 9 0.70% 1 0.99% ec2-13-124-233-198.ap-northeast-2.compute.amazonaws.com
15 6 1.44% 6 2.70% 36 2.84% 1 0.99% msnbot-40-77-253-61.search.msn.com
16 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-gp-n-41-14-96-81.umts.vodacom.co.za
17 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-gp-n-41-17-108-16.umts.vodacom.co.za
18 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-nat-gp-n-41-13-100-199.umts.vodacom.co.za
19 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-nat-gp-n-41-13-112-91.umts.vodacom.co.za
20 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-nat-gp-n-41-13-66-152.umts.vodacom.co.za
21 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-nat-gp-n-41-13-72-246.umts.vodacom.co.za
22 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-nat-gp-n-41-13-72-68.umts.vodacom.co.za
23 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-nat-gp-n-41-13-84-2.umts.vodacom.co.za
24 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-nat-gp-n-41-13-86-5.umts.vodacom.co.za
25 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-nat-gp-n-41-13-86-6.umts.vodacom.co.za
26 6 1.44% 1 0.45% 7 0.53% 1 0.99% vc-nat-gp-n-41-13-94-178.umts.vodacom.co.za
27 5 1.20% 4 1.80% 27 2.16% 1 0.99% msnbot-157-55-39-209.search.msn.com
28 5 1.20% 5 2.25% 5 0.37% 0 0.00% msnbot-40-77-167-198.search.msn.com
29 5 1.20% 0 0.00% 0 0.00% 3 2.97% sogouspider-111-202-100-83.crawl.sogou.com
30 5 1.20% 0 0.00% 0 0.00% 0 0.00% vc-nat-gp-n-41-13-80-44.umts.vodacom.co.za

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 7.89% 31 13.96% 241 19.17% 1 0.99% 105.22.45.154
2 14 3.35% 11 4.95% 73 5.80% 1 0.99% spider-4.lipperhey.com
3 10 2.39% 10 4.50% 66 5.27% 1 0.99% 185.230.127.180
4 14 3.35% 14 6.31% 48 3.78% 1 0.99% kube-12.dataprovider.com
5 8 1.91% 8 3.60% 43 3.43% 1 0.99% msnbot-207-46-13-22.search.msn.com
6 6 1.44% 6 2.70% 36 2.84% 1 0.99% msnbot-40-77-253-61.search.msn.com
7 6 1.44% 6 2.70% 35 2.80% 1 0.99% 95.45.254.122
8 5 1.20% 4 1.80% 27 2.16% 1 0.99% msnbot-157-55-39-209.search.msn.com
9 4 0.96% 4 1.80% 27 2.14% 4 3.96% 60.191.38.77
10 1 0.24% 1 0.45% 22 1.75% 1 0.99% crawl-66-249-66-79.googlebot.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 347 83.01% - (Direct Request)
2 35 8.37% http://www.ironcraft.co.za/
3 9 2.15% https://www.google.com
4 6 1.44% http://www.ironcraft.co.za
5 4 0.96% http://www.ironcraft.co.za/iron_lighting.htm
6 4 0.96% http://www.ironcraft.co.za/sub_garden.htm
7 3 0.72% http://www.ironcraft.co.za/about_us.asp
8 3 0.72% http://www.ironcraft.co.za/outdoor.htm
9 2 0.48% http://ironcraft.co.za/
10 1 0.24% http://ironcraft.co.za
11 1 0.24% http://ironcraft.co.za/contact_us.htm
12 1 0.24% http://ironcraft.co.za/lanterns.htm
13 1 0.24% http://www.ironcraft.co.za/iron.htm
14 1 0.24% https://www.google.com/

Top 15 of 42 Total User Agents
# Hits User Agent
1 90 21.53% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
2 54 12.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 33 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 30 7.18% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 27 6.46% Mozilla/5.0 (compatible; Dataprovider.com)
6 26 6.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 14 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
8 10 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 9 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 9 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 8 1.91% Googlebot-Image/1.0
12 8 1.91% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 8 1.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 7 1.67% Go-http-client/1.1
15 7 1.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for July 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 194 46.41% 139 62.61% 675 53.66% Commercial (com)
2 126 30.14% 16 7.21% 106 8.41% South Africa
3 70 16.75% 61 27.48% 437 34.72% Unresolved/Unknown
4 17 4.07% 3 1.35% 20 1.60% Network (net)
5 9 2.15% 2 0.90% 13 1.07% Germany
6 1 0.24% 1 0.45% 7 0.54% European Union
7 1 0.24% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23